1991 |
|
Oct | 1557 |
! Reached 1400 (Class C) | |
Nov | 1555 |
Dec | 1571 |
1992 |
|
Jan | 1580 |
Feb | 1586 |
Mar | 1586 |
Apr | 1609 |
! Reached 1600 (Class B) | |
May | 1606 |
Jun | 1620 |
Jul | 1620 |
Aug | 1608 |
Sep | 1605 |
Oct | 1602 |
Nov | 1581 |
Dec | 1581 |
1993 |
|
Jan | 1640 |
Feb | 1678 |
! Reached peak rating of 1678 | |
Mar | 1678 |
Apr | 1655 |
May | 1611 |
Jun | 1610 |
Jul | 1610 |
Aug | 1613 |
Sep | 1547 |
Oct | 1547 |
Nov | 1532 |
Dec | 1532 |
1994 |
|
Jan | 1532 |
Feb | 1587 |
Mar | 1587 |
Apr | 1575 |
May | 1586 |
Jun | 1501 |
Jul | 1501 |
Aug | 1501 |
Sep | 1562 |
Oct | 1521 |
Nov | 1515 |
Dec | 1539 |
1995 |
|
Jan | 1539 |
Feb | 1539 |
Mar | 1539 |
Apr | 1547 |
May | 1544 |
Jun | 1544 |
Jul | 1544 |
Aug | 1564 |
Sep | 1564 |
Oct | 1523 |
Nov | 1523 |
Dec | 1523 |
1996 |
|
Jan | 1523 |
Feb | 1531 |
Mar | 1531 |
Apr | 1500 |
May | 1500 |
Jun | 1500 |
Jul | 1500 |
Aug | 1458 |
Sep | 1458 |
Oct | 1458 |
Nov | 1458 |
Dec | 1458 |
1997 |
|
Jan | 1458 |
Feb | 1458 |
Mar | 1458 |
Apr | 1458 |
May | 1458 |
Jun | 1495 |
Jul | 1495 |
Aug | 1459 |
Sep | 1457 |
Oct | 1457 |
Nov | 1457 |
Dec | 1457 |
1998 |
|
Jan | 1457 |
Feb | 1457 |
Mar | 1457 |
Apr | 1457 |
May | 1457 |
Jun | 1437 |
Jul | 1437 |
Aug | 1437 |
Sep | 1437 |
Oct | 1437 |
Nov | 1437 |
Dec | 1437 |
1999 |
|
Jan | 1437 |
Feb | 1437 |
Mar | 1437 |
Apr | 1437 |
May | 1437 |
Jun | 1437 |
Jul | 1437 |
Aug | 1437 |
Sep | 1437 |
Oct | 1437 |
Nov | 1437 |
Dec | 1437 |
2000 |
|
Jan | 1437 |
Feb | 1437 |
Mar | 1437 |
Apr | 1437 |
May | 1437 |
Jun | 1436 |
Jul | 1436 |
Aug | 1436 |
Sep | 1436 |
Oct | 1436 |
Nov | 1473 |
Dec | 1473 |
2001 |
|
Jan | 1473 |
Feb | 1473 |
Mar | 1473 |
Apr | 1473 |
May | 1473 |
Jun | 1473 |
Jul | 1473 |
Aug | 1473 |
Sep | 1473 |
Oct | 1413 |
Nov | 1400 |
Dec | 1439 |
2002 |
|
Jan | 1439 |
Feb | 1463 |
Mar | 1463 |
Apr | 1446 |
May | 1446 |
Jun | 1506 |
Jul | 1506 |
Aug | 1523 |
Sep | 1588 |
Oct | 1555 |
Nov | 1555 |
Dec | 1555 |
2003 |
|
Jan | 1505 |
Feb | 1536 |
Mar | 1536 |
Apr | 1536 |
May | 1536 |
Jun | 1536 |
Jul | 1536 |
Aug | 1526 |
Sep | 1630 |
Oct | 1641 |
! Best win vs David Carl Argall (2000) on 10/7/2003 at the Bill Smith Memorial tournament | |
Nov | 1641 |
Dec | 1641 |
2004 |
|
Jan | 1641 |
Feb | 1641 |
Mar | 1641 |
Apr | 1641 |
May | 1638 |
Jun | 1597 |
Jul | 1597 |
Aug | 1587 |
Sep | 1553 |
Oct | 1535 |
Nov | 1535 |
Dec | 1535 |
2005 |
|
Jan | 1535 |
Feb | 1535 |
Mar | 1535 |
Apr | 1535 |
May | 1535 |
Jun | 1535 |
Jul | 1535 |
Aug | 1568 |
Sep | 1568 |
Oct | 1581 |
Nov | 1567 |
Dec | 1530 |
2006 |
|
Jan | 1530 |
Feb | 1530 |
Mar | 1530 |
Apr | 1530 |
May | 1515 |
Jun | 1515 |
Jul | 1515 |
Aug | 1515 |
Sep | 1515 |
Oct | 1515 |
Nov | 1470 |
Dec | 1553 |
2007 |
|
Jan | 1553 |
Feb | 1542 |
Mar | 1542 |
Apr | 1527 |
May | 1469 |
Jun | 1469 |
Jul | 1480 |
! Best draw vs Ryan Yeung (1937) on 7/23/2007 at the Arcadia Summer Open tournament | |
Aug | 1487 |
Sep | 1487 |
Oct | 1487 |
Nov | 1487 |
Dec | 1487 |