2015 |
|
Aug | 826 |
Sep | 841 |
Oct | 838 |
Nov | 838 |
Dec | 838 |
2016 |
|
Jan | 838 |
Feb | 895 |
! Best draw vs Richard L Polhamus (961) on 2/8/2016 at the Winter Open - Wo 15 tournament | |
Mar | 895 |
Apr | 895 |
May | 895 |
Jun | 922 |
Jul | 922 |
Aug | 1091 |
! Reached 1000 (Class E) ! Best win vs Nathan Tejyh Lin (1463) on 8/22/2016 at the Summer Open - So tournament |
|
Sep | 1090 |
Oct | 1090 |
Nov | 1090 |
Dec | 1090 |
2017 |
|
Jan | 1087 |
Feb | 1087 |
Mar | 1087 |
Apr | 986 |
May | 986 |
Jun | 986 |
Jul | 986 |
Aug | 986 |
Sep | 986 |
Oct | 986 |
Nov | 986 |
Dec | 986 |
2018 |
|
Jan | 986 |
Feb | 986 |
Mar | 986 |
Apr | 986 |
May | 986 |
Jun | 986 |
Jul | 986 |
Aug | 1236 |
! Reached 1200 (Class D) | |
Sep | 1236 |
Oct | 1236 |
Nov | 1236 |
Dec | 1236 |
2019 |
|
Jan | 1236 |
Feb | 1236 |
Mar | 1236 |
Apr | 1236 |
May | 1236 |
Jun | 1236 |
! Placed 1st at Fred Brock Open - Fred Brock Open on 6/24/2019 | |
Jul | 1303 |
Aug | 1303 |
Sep | 1303 |
! Placed =1st at Thurlo Mishler Memorial - Therlo Mishler Memorial X on 9/23/2019 | |
Oct | 1301 |
Nov | 1301 |
! Placed =1st at Arcadia Club Championship - Arcadia Club Championship on 11/18/2019 | |
Dec | 1308 |
! Reached peak rating of 1308 |