2014 |
|
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2015 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2016 |
|
Jan | ![]() |
! Best win vs Monika Lee (1072) on 1/18/2016 at the Winter Open - Wo 15 tournament | |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
! Reached peak rating of 927 | |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
! Best draw vs Stanley Cheng (1264) on 7/11/2016 at the Fred Brock Open - Fred Brock Open 1500 tournament |