2013 |
|
Feb | ![]() |
! Reached 2000 (Expert) ! Reached peak rating of 2167 ! Placed =2nd at Winter Open on 2/25/2013 |
|
Mar | ![]() |
Apr | ![]() |
May | ![]() |
! Best win vs Bill A Richards (2159) on 5/6/2013 at the Spring Open tournament | |
Jun | ![]() |
Jul | ![]() |
! Placed =3rd at Mcguire Challenge on 7/8/2013 | |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2014 |
|
Jan | ![]() |
Feb | ![]() |
! Placed =3rd at Arcadia Winter Open - Open on 2/10/2014 | |
Mar | ![]() |
! Best draw vs Melandro Singson (2209) on 3/24/2014 at the Mel Clark Club Championship tournament | |
Apr | ![]() |
! Placed =2nd at Mel Clark Club Championship on 4/7/2014 | |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2015 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2016 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2017 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
! Placed =3rd at Richard Morris Memorial - Rmmo on 12/11/2017 |