2012 |
|
Jul | ![]() |
! Reached 1400 (Class C) | |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
! Reached 1600 (Class B) | |
Nov | ![]() |
Dec | ![]() |
2013 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
Aug | ![]() |
Sep | ![]() |
Oct | ![]() |
Nov | ![]() |
Dec | ![]() |
2014 |
|
Jan | ![]() |
Feb | ![]() |
Mar | ![]() |
Apr | ![]() |
May | ![]() |
Jun | ![]() |
Jul | ![]() |
! Reached peak rating of 1794 | |
Aug | ![]() |
! Best win vs Dane E Hinrichsen (2000) on 8/11/2014 at the Summer Challenge - Open tournament |