2007 |
|
May | 1543 |
! Reached 1400 (Class C) | |
Jun | 1689 |
! Reached 1600 (Class B) | |
Jul | 1772 |
Aug | 1747 |
Sep | 1747 |
Oct | 1747 |
Nov | 1734 |
Dec | 1734 |
2008 |
|
Jan | 1740 |
Feb | 1740 |
Mar | 1740 |
Apr | 1740 |
May | 1740 |
Jun | 1740 |
Jul | 1739 |
Aug | 1758 |
Sep | 1758 |
Oct | 1758 |
Nov | 1758 |
Dec | 1758 |
2009 |
|
Jan | 1840 |
! Reached 1800 (Class A) | |
Feb | 1840 |
! Placed =3rd at Arcadia Winter Open on 2/9/2009 | |
Mar | 1866 |
! Placed =3rd at Arcadia Club Championship on 3/30/2009 | |
Apr | 1854 |
May | 1854 |
Jun | 1872 |
Jul | 1875 |
! Reached peak rating of 1875 | |
Aug | 1875 |
Sep | 1875 |
Oct | 1873 |
! Best win vs Lawrence Jay Stevens (2115) on 10/19/2009 at the Istvanyi Memorial tournament | |
Nov | 1873 |
Dec | 1869 |
2010 |
|
Jan | 1843 |
Feb | 1843 |
Mar | 1859 |
Apr | 1851 |
May | 1851 |
! Best draw vs David Carl Argall (2056) on 5/31/2010 at the Arcadia B.t. Mcguire Memorial tournament | |
Jun | 1847 |
Jul | 1839 |
Aug | 1839 |
Sep | 1822 |
Oct | 1862 |
Nov | 1862 |
Dec | 1862 |
2011 |
|
Jan | 1862 |
Feb | 1862 |
Mar | 1862 |
Apr | 1862 |
May | 1862 |
Jun | 1862 |
Jul | 1862 |
Aug | 1862 |
Sep | 1862 |
Oct | 1862 |
Nov | 1862 |
Dec | 1862 |
2012 |
|
Jan | 1845 |
Feb | 1845 |
! Placed =3rd at Arcadia Winter Open on 2/13/2012 | |
Mar | 1846 |
Apr | 1818 |
May | 1818 |
Jun | 1823 |
Jul | 1825 |
Aug | 1825 |
Sep | 1819 |
Oct | 1808 |
Nov | 1808 |
Dec | 1805 |
2013 |
|
Jan | 1805 |
Feb | 1805 |
Mar | 1782 |
Apr | 1782 |