2010 |
|
May | 1469 |
! Reached 1400 (Class C) | |
Jun | 1367 |
Jul | 1343 |
Aug | 1359 |
Sep | 1359 |
Oct | 1358 |
Nov | 1511 |
! Best draw vs Anthony Hung (1953) on 11/29/2010 at the Arcadia Richard Morris Memorial tournament | |
Dec | 1511 |
2011 |
|
Jan | 1510 |
Feb | 1514 |
Mar | 1514 |
Apr | 1496 |
May | 1448 |
Jun | 1448 |
Jul | 1527 |
Aug | 1514 |
Sep | 1514 |
Oct | 1539 |
Nov | 1539 |
Dec | 1539 |
2012 |
|
Jan | 1539 |
Feb | 1539 |
Mar | 1521 |
Apr | 1503 |
May | 1503 |
Jun | 1562 |
! Best win vs Dane E Hinrichsen (2000) on 6/18/2012 at the Arcadia Mcguire Open tournament | |
Jul | 1564 |
Aug | 1564 |
Sep | 1633 |
! Reached 1600 (Class B) | |
Oct | 1684 |
Nov | 1684 |
Dec | 1677 |
2013 |
|
Jan | 1718 |
Feb | 1718 |
Mar | 1713 |
Apr | 1713 |
May | 1713 |
Jun | 1719 |
Jul | 1723 |
! Reached peak rating of 1723 | |
Aug | 1723 |
Sep | 1688 |
Oct | 1688 |