2007 |
|
Nov | 1518 |
! Reached 1400 (Class C) | |
Dec | 1484 |
2008 |
|
Jan | 1451 |
Feb | 1451 |
Mar | 1423 |
Apr | 1453 |
May | 1453 |
Jun | 1453 |
Jul | 1453 |
Aug | 1453 |
Sep | 1453 |
Oct | 1453 |
Nov | 1453 |
Dec | 1453 |
2009 |
|
Jan | 1453 |
Feb | 1453 |
Mar | 1453 |
Apr | 1453 |
May | 1453 |
Jun | 1453 |
Jul | 1453 |
Aug | 1453 |
Sep | 1453 |
Oct | 1503 |
Nov | 1503 |
Dec | 1470 |
2010 |
|
Jan | 1470 |
Feb | 1470 |
Mar | 1470 |
Apr | 1470 |
May | 1470 |
Jun | 1470 |
Jul | 1479 |
Aug | 1479 |
Sep | 1474 |
Oct | 1516 |
Nov | 1516 |
Dec | 1516 |
2011 |
|
Jan | 1516 |
Feb | 1516 |
Mar | 1516 |
Apr | 1516 |
May | 1516 |
Jun | 1516 |
Jul | 1516 |
Aug | 1516 |
Sep | 1516 |
Oct | 1516 |
Nov | 1516 |
Dec | 1516 |
2012 |
|
Jan | 1516 |
Feb | 1516 |
Mar | 1516 |
Apr | 1516 |
May | 1516 |
Jun | 1516 |
Jul | 1516 |
Aug | 1516 |
Sep | 1516 |
Oct | 1516 |
Nov | 1516 |
Dec | 1516 |
2013 |
|
Jan | 1516 |
Feb | 1516 |
Mar | 1516 |
Apr | 1516 |
May | 1516 |
Jun | 1516 |
Jul | 1516 |
Aug | 1464 |
Sep | 1460 |
Oct | 1460 |
Nov | 1503 |
Dec | 1595 |
! Reached peak rating of 1595 |
2014 |
|
Jan | 1595 |
Feb | 1595 |
! Best win vs Queena Deng (1826) on 2/10/2014 at the Arcadia Winter Open - U1900 tournament | |
Mar | 1540 |
Apr | 1540 |
May | 1553 |
! Placed =1st at Spring Challenge Extra on 5/5/2014 | |
Jun | 1478 |
Jul | 1476 |
Aug | 1476 |
Sep | 1447 |
Oct | 1447 |
Nov | 1447 |
Dec | 1447 |
2015 |
|
Jan | 1447 |
Feb | 1447 |
Mar | 1447 |
Apr | 1447 |
May | 1447 |
Jun | 1447 |
! Best draw vs David Carl Argall (2018) on 6/8/2015 at the Mcguire Open - Mcgo tournament | |
Jul | 1489 |
Aug | 1489 |
Sep | 1593 |
Oct | 1593 |
Nov | 1575 |
Dec | 1575 |
2016 |
|
Jan | 1575 |
Feb | 1575 |
Mar | 1575 |
Apr | 1519 |
May | 1519 |
Jun | 1468 |
Jul | 1468 |
Aug | 1468 |
Sep | 1468 |
Oct | 1468 |
Nov | 1468 |
Dec | 1468 |
2017 |
|
Jan | 1468 |
Feb | 1468 |
Mar | 1468 |
Apr | 1468 |
May | 1468 |
Jun | 1468 |
Jul | 1468 |
Aug | 1468 |