1997 |
|
Jun | 1463 |
! Reached 1400 (Class C) | |
Jul | 1493 |
Aug | 1445 |
Sep | 1546 |
! Reached peak rating of 1546 | |
Oct | 1546 |
Nov | 1546 |
Dec | 1546 |
1998 |
|
Jan | 1546 |
Feb | 1546 |
Mar | 1546 |
Apr | 1546 |
May | 1546 |
Jun | 1546 |
Jul | 1546 |
Aug | 1546 |
Sep | 1471 |
Oct | 1471 |
Nov | 1471 |
Dec | 1471 |
1999 |
|
Jan | 1471 |
Feb | 1494 |
Mar | 1494 |
Apr | 1494 |
May | 1494 |
Jun | 1491 |
Jul | 1491 |
Aug | 1484 |
Sep | 1436 |
Oct | 1436 |
Nov | 1436 |
Dec | 1436 |
2000 |
|
Jan | 1436 |
Feb | 1406 |
Mar | 1406 |
Apr | 1406 |
May | 1406 |
Jun | 1448 |
Jul | 1448 |
Aug | 1413 |
Sep | 1420 |
Oct | 1420 |
Nov | 1472 |
Dec | 1472 |
2001 |
|
Jan | 1472 |
Feb | 1472 |
Mar | 1472 |
Apr | 1472 |
May | 1472 |
Jun | 1472 |
Jul | 1472 |
Aug | 1472 |
Sep | 1472 |
Oct | 1472 |
Nov | 1472 |
Dec | 1472 |
2002 |
|
Jan | 1472 |
Feb | 1406 |
Mar | 1406 |
Apr | 1406 |
May | 1406 |
Jun | 1406 |
Jul | 1406 |
! Best win vs Denton Anderson (1832) on 7/1/2002 at the Arcadia July Open tournament | |
Aug | 1504 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2003 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2004 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2005 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2006 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2007 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2008 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1510 |
Dec | 1510 |
2009 |
|
Jan | 1510 |
Feb | 1510 |
Mar | 1510 |
Apr | 1510 |
May | 1510 |
Jun | 1510 |
Jul | 1510 |
Aug | 1510 |
Sep | 1510 |
Oct | 1510 |
Nov | 1457 |
Dec | 1457 |
2010 |
|
Jan | 1400 |
Feb | 1400 |
Mar | 1400 |
Apr | 1400 |
May | 1400 |
Jun | 1400 |
Jul | 1400 |
Aug | 1400 |
Sep | 1400 |
Oct | 1400 |
Nov | 1400 |
Dec | 1400 |
2011 |
|
Jan | 1400 |
Feb | 1400 |
Mar | 1400 |
Apr | 1400 |
May | 1400 |
Jun | 1400 |
Jul | 1400 |
Aug | 1400 |
Sep | 1400 |
Oct | 1400 |
Nov | 1400 |
Dec | 1400 |
2012 |
|
Jan | 1400 |
Feb | 1400 |
Mar | 1400 |
Apr | 1400 |
May | 1400 |
Jun | 1400 |
Jul | 1400 |
Aug | 1400 |
Sep | 1400 |
Oct | 1400 |
Nov | 1400 |
Dec | 1400 |
2013 |
|
Jan | 1400 |
Feb | 1400 |
Mar | 1400 |
Apr | 1400 |
May | 1400 |
Jun | 1400 |
Jul | 1400 |
Aug | 1400 |