1992 |
|
Jul | 1191 |
! Reached 1000 (Class E) | |
Aug | 1177 |
Sep | 1207 |
! Reached 1200 (Class D) ! Reached peak rating of 1207 |
|
Oct | 1207 |
Nov | 1207 |
Dec | 1207 |
1993 |
|
Jan | 1207 |
Feb | 1207 |
Mar | 1207 |
Apr | 1207 |
May | 1207 |
Jun | 1207 |
Jul | 1190 |
Aug | 1190 |
Sep | 1145 |
Oct | 1145 |
Nov | 1145 |
Dec | 1145 |
1994 |
|
Jan | 1145 |
Feb | 1145 |
Mar | 1145 |
Apr | 1145 |
May | 1145 |
Jun | 1145 |
Jul | 1145 |
Aug | 1145 |
Sep | 1160 |
Oct | 1160 |
Nov | 1160 |
Dec | 1160 |
1995 |
|
Jan | 1160 |
Feb | 1160 |
Mar | 1160 |
Apr | 1160 |
May | 1160 |
Jun | 1160 |
Jul | 1165 |
Aug | 1165 |
Sep | 1159 |
Oct | 1159 |
Nov | 1159 |
Dec | 1159 |
1996 |
|
Jan | 1159 |
Feb | 1159 |
Mar | 1159 |
Apr | 1159 |
May | 1159 |
Jun | 1159 |
Jul | 1148 |
Aug | 1145 |
Sep | 1145 |
Oct | 1145 |
Nov | 1145 |
Dec | 1145 |
1997 |
|
Jan | 1145 |
Feb | 1145 |
Mar | 1145 |
Apr | 1145 |
May | 1145 |
Jun | 1145 |
Jul | 1171 |
Aug | 1138 |
Sep | 1138 |
Oct | 1138 |
Nov | 1138 |
Dec | 1138 |
1998 |
|
Jan | 1138 |
Feb | 1138 |
Mar | 1138 |
Apr | 1138 |
May | 1138 |
Jun | 1132 |
Jul | 1132 |
Aug | 1148 |
Sep | 1148 |
Oct | 1148 |
Nov | 1148 |
Dec | 1148 |
1999 |
|
Jan | 1148 |
Feb | 1148 |
Mar | 1148 |
Apr | 1148 |
May | 1148 |
Jun | 1148 |
Jul | 1148 |
Aug | 1148 |
Sep | 1148 |
Oct | 1148 |
Nov | 1148 |
Dec | 1148 |
2000 |
|
Jan | 1148 |
Feb | 1148 |
Mar | 1148 |
Apr | 1148 |
May | 1148 |
Jun | 1148 |
Jul | 1148 |
Aug | 1148 |
Sep | 1148 |
Oct | 1148 |
Nov | 1148 |
Dec | 1148 |
2001 |
|
Jan | 1148 |
Feb | 1148 |
Mar | 1148 |
Apr | 1148 |
May | 1148 |
Jun | 1148 |
Jul | 1148 |
Aug | 1148 |
Sep | 1148 |
Oct | 1148 |
Nov | 1148 |
Dec | 1148 |
2002 |
|
Jan | 1148 |
Feb | 1148 |
Mar | 1148 |
Apr | 1148 |
May | 1148 |
Jun | 1148 |
Jul | 1148 |
Aug | 1148 |
Sep | 1148 |
Oct | 1148 |
Nov | 1148 |
Dec | 1148 |
2003 |
|
Jan | 1148 |
Feb | 1121 |
Mar | 1121 |
Apr | 1160 |
May | 1160 |
Jun | 1160 |
Jul | 1152 |
Aug | 1107 |
Sep | 1123 |
Oct | 1095 |
Nov | 1087 |
Dec | 1087 |
2004 |
|
Jan | 1091 |
Feb | 1134 |
Mar | 1115 |
Apr | 1158 |
May | 1158 |
Jun | 1152 |
Jul | 1123 |
Aug | 1123 |
Sep | 1128 |
Oct | 1159 |
Nov | 1167 |
Dec | 1167 |
2005 |
|
Jan | 1121 |
Feb | 1063 |
Mar | 1034 |
Apr | 1034 |
May | 1046 |
Jun | 1039 |
Jul | 1039 |
Aug | 1030 |
Sep | 1061 |
Oct | 1061 |
Nov | 1077 |
Dec | 1063 |
2006 |
|
Jan | 1063 |
Feb | 1047 |
Mar | 1014 |
Apr | 1014 |
May | 1082 |
Jun | 1007 |
Jul | 1007 |
Aug | 972 |
Sep | 979 |
Oct | 979 |
Nov | 985 |
Dec | 974 |
2007 |
|
Jan | 974 |
Feb | 1065 |
Mar | 1078 |
Apr | 1078 |
May | 1084 |
Jun | 1047 |
Jul | 1047 |
Aug | 1051 |
Sep | 1038 |
Oct | 1038 |
Nov | 1055 |
Dec | 1027 |
! Best draw vs Sebouh Kouladjian (1650) on 12/3/2007 at the Arcadia Richard Morris Memorial tournament |
2008 |
|
Jan | 1027 |
Feb | 1051 |
Mar | 1139 |
Apr | 1139 |
May | 1088 |
Jun | 1123 |
Jul | 1123 |
Aug | 1123 |
Sep | 1075 |
Oct | 1075 |
Nov | 1056 |
Dec | 1088 |
2009 |
|
Jan | 1088 |
Feb | 1052 |
Mar | 1052 |
Apr | 934 |
May | 934 |
Jun | 934 |
Jul | 934 |
Aug | 934 |
Sep | 934 |
Oct | 934 |
Nov | 934 |
Dec | 934 |
2010 |
|
Jan | 934 |
Feb | 934 |
Mar | 934 |
Apr | 934 |
May | 934 |
Jun | 934 |
Jul | 934 |
Aug | 934 |
Sep | 934 |
Oct | 934 |
Nov | 934 |
Dec | 934 |
2011 |
|
Jan | 934 |
Feb | 934 |
Mar | 934 |
Apr | 934 |
May | 934 |
Jun | 934 |
Jul | 934 |
Aug | 934 |
Sep | 934 |
Oct | 934 |
Nov | 934 |
Dec | 934 |
2012 |
|
Jan | 934 |
Feb | 934 |
Mar | 934 |
Apr | 934 |
May | 934 |
Jun | 934 |
Jul | 934 |
Aug | 934 |
Sep | 934 |
Oct | 934 |
Nov | 946 |
Dec | 910 |
2013 |
|
Jan | 910 |
Feb | 949 |
Mar | 949 |
Apr | 927 |
May | 967 |
Jun | 967 |
Jul | 919 |
Aug | 939 |
Sep | 939 |
Oct | 938 |
Nov | 938 |
Dec | 938 |
2014 |
|
Jan | 943 |
Feb | 972 |
Mar | 972 |
Apr | 916 |
May | 817 |
Jun | 817 |
Jul | 816 |
Aug | 800 |
Sep | 800 |
Oct | 808 |
Nov | 808 |
Dec | 808 |
2015 |
|
Jan | 832 |
Feb | 984 |
Mar | 984 |
! Best win vs Brian Cheng (1782) on 3/9/2015 at the Mel Clark Club Championship tournament | |
Apr | 992 |
May | 1002 |
Jun | 1002 |
Jul | 949 |
Aug | 948 |
Sep | 948 |
Oct | 1007 |
Nov | 961 |
Dec | 961 |
2016 |
|
Jan | 931 |
Feb | 905 |
Mar | 905 |
Apr | 930 |
May | 915 |
Jun | 915 |
Jul | 915 |
Aug | 935 |
Sep | 935 |
Oct | 898 |
Nov | 857 |
Dec | 822 |
2017 |
|
Jan | 822 |
Feb | 861 |
Mar | 861 |
Apr | 841 |
May | 855 |
Jun | 855 |
Jul | 924 |
Aug | 924 |
Sep | 912 |
Oct | 912 |
Nov | 818 |
Dec | 792 |
2018 |
|
Jan | 792 |
Feb | 792 |