1995 |
|
May | 1847 |
! Reached 1800 (Class A) | |
Jun | 1808 |
Jul | 1795 |
Aug | 1768 |
Sep | 1782 |
Oct | 1782 |
Nov | 1760 |
Dec | 1772 |
1996 |
|
Jan | 1760 |
Feb | 1760 |
Mar | 1760 |
Apr | 1760 |
May | 1760 |
Jun | 1754 |
Jul | 1784 |
Aug | 1775 |
! Best draw vs Matthew Aaron Beelby (2394) on 8/5/1996 at the August Open tournament | |
Sep | 1774 |
Oct | 1774 |
Nov | 1774 |
Dec | 1774 |
1997 |
|
Jan | 1771 |
Feb | 1771 |
Mar | 1771 |
Apr | 1761 |
May | 1761 |
Jun | 1761 |
Jul | 1761 |
Aug | 1761 |
Sep | 1761 |
Oct | 1761 |
Nov | 1761 |
Dec | 1753 |
1998 |
|
Jan | 1685 |
Feb | 1685 |
Mar | 1685 |
Apr | 1713 |
May | 1713 |
Jun | 1713 |
Jul | 1713 |
Aug | 1713 |
Sep | 1708 |
Oct | 1708 |
Nov | 1691 |
Dec | 1718 |
1999 |
|
Jan | 1709 |
Feb | 1709 |
Mar | 1697 |
Apr | 1722 |
May | 1722 |
Jun | 1720 |
Jul | 1724 |
Aug | 1717 |
Sep | 1771 |
Oct | 1771 |
Nov | 1743 |
Dec | 1739 |
2000 |
|
Jan | 1826 |
Feb | 1826 |
Mar | 1841 |
Apr | 1867 |
May | 1867 |
! Placed =3rd at Arcadia Spring Special on 5/1/2000 | |
Jun | 1824 |
Jul | 1810 |
Aug | 1779 |
Sep | 1760 |
Oct | 1760 |
Nov | 1736 |
Dec | 1738 |
2001 |
|
Jan | 1738 |
Feb | 1738 |
Mar | 1789 |
Apr | 1732 |
May | 1732 |
Jun | 1732 |
Jul | 1732 |
Aug | 1708 |
Sep | 1708 |
Oct | 1708 |
Nov | 1729 |
Dec | 1744 |
2002 |
|
Jan | 1744 |
Feb | 1744 |
Mar | 1841 |
Apr | 1841 |
May | 1829 |
Jun | 1829 |
! Placed =2nd at Arcadia Spring Special on 6/18/2002 | |
Jul | 1802 |
Aug | 1837 |
Sep | 1850 |
Oct | 1850 |
! Placed =3rd at Arcadia Fall Open on 10/14/2002 | |
Nov | 1823 |
Dec | 1847 |
2003 |
|
Jan | 1858 |
Feb | 1858 |
Mar | 1842 |
Apr | 1846 |
May | 1846 |
Jun | 1846 |
Jul | 1846 |
Aug | 1856 |
Sep | 1855 |
Oct | 1866 |
! Placed =2nd at Bill Smith Memorial on 10/14/2003 | |
Nov | 1857 |
Dec | 1870 |
2004 |
|
Jan | 1836 |
Feb | 1836 |
Mar | 1860 |
! Placed =3rd at Arcadia Club Championship on 3/22/2004 | |
Apr | 1865 |
May | 1861 |
Jun | 1861 |
Jul | 1859 |
Aug | 1886 |
! Placed =3rd at Arcadia August Open on 8/30/2004 | |
Sep | 1863 |
Oct | 1863 |
Nov | 1857 |
Dec | 1869 |
! Best win vs Nicanor Navarro (2146) on 12/27/2004 at the Arcadia Richard Morris Memorial tournament |
2005 |
|
Jan | 1830 |
Feb | 1830 |
Mar | 1869 |
Apr | 1868 |
May | 1868 |
Jun | 1867 |
Jul | 1870 |
Aug | 1870 |
! Placed =3rd at Arcadia Summer Open on 8/8/2005 | |
Sep | 1909 |
! Reached peak rating of 1909 | |
Oct | 1907 |
Nov | 1907 |
Dec | 1887 |
2006 |
|
Jan | 1857 |
Feb | 1857 |
Mar | 1857 |
Apr | 1857 |
May | 1857 |
Jun | 1857 |
Jul | 1873 |
Aug | 1873 |
Sep | 1867 |
Oct | 1870 |
Nov | 1870 |
Dec | 1833 |
2007 |
|
Jan | 1833 |
Feb | 1833 |
Mar | 1833 |
Apr | 1833 |
May | 1833 |
Jun | 1833 |
Jul | 1833 |
Aug | 1833 |
Sep | 1833 |
Oct | 1833 |
Nov | 1833 |
Dec | 1806 |
2008 |
|
Jan | 1806 |
Feb | 1806 |
Mar | 1806 |
Apr | 1806 |
May | 1806 |
Jun | 1806 |
Jul | 1806 |
Aug | 1806 |
Sep | 1806 |
Oct | 1806 |
Nov | 1806 |
Dec | 1806 |
2009 |
|
Jan | 1806 |
Feb | 1806 |
Mar | 1806 |
Apr | 1806 |
May | 1806 |
Jun | 1806 |
Jul | 1806 |
Aug | 1806 |
Sep | 1806 |
Oct | 1806 |
Nov | 1806 |
Dec | 1806 |
2010 |
|
Jan | 1806 |
Feb | 1806 |
Mar | 1806 |
Apr | 1835 |
May | 1835 |